Hotel boat costs
These are the costs for use as a hotel boat only.
For accommodation only as a hotel for groups.
For the stated number of persons Monday to Friday only.
All the prices are in Euros and include breakfast, a towel and bed linen.
Number of nights | Jan | Feb | Mar | April | May | June |
1 | € 22.00 | € 23.00 | € 26.00 | € 26.00 | €28.00 | € 28.00 |
2 | € 21.00 | € 22.00 | € 25.00 | € 25.00 | € 27.00 | € 27.00 |
3 | € 20.00 | € 21.00 | € 24.00 | € 24.00 | € 26.00 | € 26.00 |
4 | € 19.00 | € 21.00 | € 23.00 | € 23.00 | € 24.00 | € 24.00 |
Number of nights | July | Aug | Sept | Oct | Nov | Dec |
1 | € 28.00 | € 28.00 | € 27.00 | € 26.00 | € 24.00 | € 24.00 |
2 | € 27.00 | € 27.00 | € 26.00 | € 24.00 | € 22.00 | € 22.00 |
3 | € 26.00 | € 26.00 | € 25.00 | € 23.00 | € 21.00 | € 21.00 |
4 | € 24.00 | € 24.00 | € 24.00. | € 24.00 | € 23.00 | € 20.00 |
Available as extras
Each Lunch Packet €5.00 per day
Each Dinner (2 courses) €10.00 per day
Each Lunch on Board (inc Soup) €8.00 per day